Honda Accord |
|
RS e:HEV | IDR 960.600.000 |
Honda BR-V N7X |
|
S MT | IDR 323.400.000 |
E MT | IDR 342.500.000 |
E CVT N7X | IDR 355.100.000 |
PRESTIGE N7X | IDR 378.600.000 |
PRESTIGE HS N7X | IDR 398.900.000 |
Honda Brio |
|
SATYA S MT | IDR 192.200.000 |
SATYA E MT | IDR 204.400.000 |
SATYA E CVT | IDR 217.100.000 |
RS MT | IDR 261.500.000 |
RS MT TWO TONE | IDR 264.000.000 |
RS CVT | IDR 271.700.000 |
RS CVT TWO TONE | IDR 274.200.000 |
Honda City Hatchback |
|
RS CVT HS | IDR 395.600.000 |
RS CVT HS TWO TONE | IDR 398.100.000 |
Honda Civic RS |
|
RS e:HEV | IDR 702.700.000 |
Honda Civic Type R |
|
2.0 TC MT | IDR 1.458.200.000 |
Honda CR-V |
|
1.5L TURBO | IDR 757.400.000 |
RS e:HEV | IDR 822.500.000 |
Honda HR-V |
|
1.5 E CVT | IDR 407.700.000 |
1.5 E + CVT | IDR 429.600.000 |
1.5 e: HEV** | IDR 456.500.000 |
1.5 e: HEV MODULO** | IDR 468.200.000 |
1.5 RS e: HEV** | IDR 494.900.000 |
Honda WR-V |
|
E MT | IDR 291.600.000 |
E CVT | IDR 302.800.000 |
RS CVT | IDR 323.000.000 |
RS CVT TWO TONE | IDR 325.500.000 |
RS CVT HS | IDR 343.200.000 |
RS CVT HS TWO TONE | IDR 345.700.000 |
New Honda City |
|
1.5 E HS CVT | IDR 402.000.000 |